<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 17, 2026 at 3:37 pm by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://scholarlogic.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ScholarLogic</title>
		<link><![CDATA[https://scholarlogic.net]]></link>
		<description><![CDATA[ScholarLogic]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Nov 2026 12:25:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://scholarlogic.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://scholarlogic.net/how-to-write-a-linkedin-profile-as-a-fresher/]]></guid>
			<link><![CDATA[https://scholarlogic.net/how-to-write-a-linkedin-profile-as-a-fresher/]]></link>
			<title>How to Write a LinkedIn Profile as a Fresher</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/dashboard-design-mistakes-beginners-make/]]></guid>
			<link><![CDATA[https://scholarlogic.net/dashboard-design-mistakes-beginners-make/]]></link>
			<title>Dashboard Design Mistakes Beginners Make</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/linux-users-and-groups-for-beginners/]]></guid>
			<link><![CDATA[https://scholarlogic.net/linux-users-and-groups-for-beginners/]]></link>
			<title>Linux Users and Groups for Beginners</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/the-four-pillars-of-object-oriented-programming-in-java/]]></guid>
			<link><![CDATA[https://scholarlogic.net/the-four-pillars-of-object-oriented-programming-in-java/]]></link>
			<title>The Four Pillars of Object-Oriented Programming in Java</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/reading-and-writing-csv-files-in-python/]]></guid>
			<link><![CDATA[https://scholarlogic.net/reading-and-writing-csv-files-in-python/]]></link>
			<title>Reading and Writing CSV Files in Python</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/python-dictionaries-explained-for-beginners/]]></guid>
			<link><![CDATA[https://scholarlogic.net/python-dictionaries-explained-for-beginners/]]></link>
			<title>Python Dictionaries Explained for Beginners</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/dax-calculate-explained-changing-the-filter-context/]]></guid>
			<link><![CDATA[https://scholarlogic.net/dax-calculate-explained-changing-the-filter-context/]]></link>
			<title>DAX CALCULATE Explained: Changing the Filter Context</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/sql-case-when-for-beginners-turning-values-into-categories/]]></guid>
			<link><![CDATA[https://scholarlogic.net/sql-case-when-for-beginners-turning-values-into-categories/]]></link>
			<title>SQL CASE WHEN for Beginners: Turning Values Into Categories</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/sql-group-by-and-having-explained-with-examples/]]></guid>
			<link><![CDATA[https://scholarlogic.net/sql-group-by-and-having-explained-with-examples/]]></link>
			<title>SQL GROUP BY and HAVING Explained With Examples</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/conditional-formatting-in-excel-highlight-what-matters/]]></guid>
			<link><![CDATA[https://scholarlogic.net/conditional-formatting-in-excel-highlight-what-matters/]]></link>
			<title>Conditional Formatting in Excel: Highlight What Matters</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/power-bi-date-tables-why-every-report-needs-one/]]></guid>
			<link><![CDATA[https://scholarlogic.net/power-bi-date-tables-why-every-report-needs-one/]]></link>
			<title>Power BI Date Tables: Why Every Report Needs One</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/docker-volumes-explained-for-beginners/]]></guid>
			<link><![CDATA[https://scholarlogic.net/docker-volumes-explained-for-beginners/]]></link>
			<title>Docker Volumes Explained for Beginners</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/power-bi-row-level-security-explained-simply/]]></guid>
			<link><![CDATA[https://scholarlogic.net/power-bi-row-level-security-explained-simply/]]></link>
			<title>Power BI Row-Level Security Explained Simply</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/http-status-codes-explained-for-web-developers/]]></guid>
			<link><![CDATA[https://scholarlogic.net/http-status-codes-explained-for-web-developers/]]></link>
			<title>HTTP Status Codes Explained for Web Developers</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/star-method-for-fresher-interview-answers/]]></guid>
			<link><![CDATA[https://scholarlogic.net/star-method-for-fresher-interview-answers/]]></link>
			<title>STAR Method for Fresher Interview Answers</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/java-streams-for-beginners-filter-map-collect/]]></guid>
			<link><![CDATA[https://scholarlogic.net/java-streams-for-beginners-filter-map-collect/]]></link>
			<title>Java Streams for Beginners: Filter, Map and Collect</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/tableau-calculated-fields-for-beginners/]]></guid>
			<link><![CDATA[https://scholarlogic.net/tableau-calculated-fields-for-beginners/]]></link>
			<title>Tableau Calculated Fields for Beginners</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/python-list-comprehensions-explained-simply/]]></guid>
			<link><![CDATA[https://scholarlogic.net/python-list-comprehensions-explained-simply/]]></link>
			<title>Python List Comprehensions Explained Simply</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/sql-window-functions-explained-row-number-rank-lag/]]></guid>
			<link><![CDATA[https://scholarlogic.net/sql-window-functions-explained-row-number-rank-lag/]]></link>
			<title>SQL Window Functions Explained: ROW_NUMBER, RANK and LAG</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/data-validation-in-excel-keeping-entries-clean/]]></guid>
			<link><![CDATA[https://scholarlogic.net/data-validation-in-excel-keeping-entries-clean/]]></link>
			<title>Data Validation in Excel: Keeping Entries Clean</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/how-recruiters-read-a-fresher-resume-in-30-seconds/]]></guid>
			<link><![CDATA[https://scholarlogic.net/how-recruiters-read-a-fresher-resume-in-30-seconds/]]></link>
			<title>How Recruiters Read a Fresher Resume in 30 Seconds</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/what-is-a-data-warehouse-a-plain-english-guide-for-analysts/]]></guid>
			<link><![CDATA[https://scholarlogic.net/what-is-a-data-warehouse-a-plain-english-guide-for-analysts/]]></link>
			<title>What Is a Data Warehouse? A Plain-English Guide for Analysts</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/model-monitoring-after-deployment-a-beginners-view/]]></guid>
			<link><![CDATA[https://scholarlogic.net/model-monitoring-after-deployment-a-beginners-view/]]></link>
			<title>Model Monitoring After Deployment: A Beginner&#8217;s View</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/preparing-for-a-data-analyst-job-interview-in-30-days/]]></guid>
			<link><![CDATA[https://scholarlogic.net/preparing-for-a-data-analyst-job-interview-in-30-days/]]></link>
			<title>Preparing for a Data Analyst Job Interview in 30 Days</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/data-analysis-for-small-business-owners-in-bangalore/]]></guid>
			<link><![CDATA[https://scholarlogic.net/data-analysis-for-small-business-owners-in-bangalore/]]></link>
			<title>Data Analysis for Small Business Owners in Bangalore</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/gen-ai-tools-for-data-analysts-what-helps-and-what-to-check/]]></guid>
			<link><![CDATA[https://scholarlogic.net/gen-ai-tools-for-data-analysts-what-helps-and-what-to-check/]]></link>
			<title>Gen AI Tools for Data Analysts: What Helps and What to Check</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/data-analyst-resume-for-freshers-what-to-put-in-projects/]]></guid>
			<link><![CDATA[https://scholarlogic.net/data-analyst-resume-for-freshers-what-to-put-in-projects/]]></link>
			<title>Data Analyst Resume for Freshers: What to Put in the Projects Section</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/digital-marketing-career-paths-for-freshers/]]></guid>
			<link><![CDATA[https://scholarlogic.net/digital-marketing-career-paths-for-freshers/]]></link>
			<title>Digital Marketing Career Paths for Freshers</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/what-is-a-rest-api-a-beginner-guide-with-python/]]></guid>
			<link><![CDATA[https://scholarlogic.net/what-is-a-rest-api-a-beginner-guide-with-python/]]></link>
			<title>What Is a REST API? A Beginner Guide With Python</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/spring-boot-for-beginners-your-first-rest-api/]]></guid>
			<link><![CDATA[https://scholarlogic.net/spring-boot-for-beginners-your-first-rest-api/]]></link>
			<title>Spring Boot for Beginners: Your First REST API</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/best-data-analytics-course-in-bangalore/]]></guid>
			<link><![CDATA[https://scholarlogic.net/best-data-analytics-course-in-bangalore/]]></link>
			<title>Best Data Analytics Course in Bangalore</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/using-ai-tools-in-digital-marketing-a-practical-checklist/]]></guid>
			<link><![CDATA[https://scholarlogic.net/using-ai-tools-in-digital-marketing-a-practical-checklist/]]></link>
			<title>Using AI Tools in Digital Marketing: A Practical Checklist</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/how-to-practise-python-every-day-with-small-projects/]]></guid>
			<link><![CDATA[https://scholarlogic.net/how-to-practise-python-every-day-with-small-projects/]]></link>
			<title>How to Practise Python Every Day With Small Projects</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/aws-and-devops-interview-questions-for-freshers/]]></guid>
			<link><![CDATA[https://scholarlogic.net/aws-and-devops-interview-questions-for-freshers/]]></link>
			<title>AWS and DevOps Interview Questions for Freshers</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/digital-marketing-for-beginners-without-a-coding-background/]]></guid>
			<link><![CDATA[https://scholarlogic.net/digital-marketing-for-beginners-without-a-coding-background/]]></link>
			<title>Digital Marketing for Beginners Without a Coding Background</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/ansible-basics-for-beginners-configuration-management/]]></guid>
			<link><![CDATA[https://scholarlogic.net/ansible-basics-for-beginners-configuration-management/]]></link>
			<title>Ansible Basics for Beginners: Configuration Management Explained</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/power-bi-course-in-bangalore-what-you-learn/]]></guid>
			<link><![CDATA[https://scholarlogic.net/power-bi-course-in-bangalore-what-you-learn/]]></link>
			<title>Power BI Course in Bangalore: What You Learn and How to Start</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/sql-and-reporting-questions-for-data-analysts/]]></guid>
			<link><![CDATA[https://scholarlogic.net/sql-and-reporting-questions-for-data-analysts/]]></link>
			<title>SQL and Reporting Questions for Data Analysts</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/data-analytics-questions-on-cleaning-and-explaining-data/]]></guid>
			<link><![CDATA[https://scholarlogic.net/data-analytics-questions-on-cleaning-and-explaining-data/]]></link>
			<title>Data Analytics Questions on Cleaning and Explaining Data</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/excel-sql-and-power-bi-questions-for-a-sales-dashboard/]]></guid>
			<link><![CDATA[https://scholarlogic.net/excel-sql-and-power-bi-questions-for-a-sales-dashboard/]]></link>
			<title>Excel, SQL and Power BI Questions for a Sales Dashboard</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/clean-code-in-python-names-functions-and-habits/]]></guid>
			<link><![CDATA[https://scholarlogic.net/clean-code-in-python-names-functions-and-habits/]]></link>
			<title>Clean Code in Python: Names, Functions and Habits</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/java-resume-for-freshers-what-to-include/]]></guid>
			<link><![CDATA[https://scholarlogic.net/java-resume-for-freshers-what-to-include/]]></link>
			<title>Java Resume for Freshers: What to Include</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:56:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/data-science-without-a-maths-degree-what-you-really-need/]]></guid>
			<link><![CDATA[https://scholarlogic.net/data-science-without-a-maths-degree-what-you-really-need/]]></link>
			<title>Data Science Without a Maths Degree: What You Really Need</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/deploying-a-python-web-app-the-basic-steps/]]></guid>
			<link><![CDATA[https://scholarlogic.net/deploying-a-python-web-app-the-basic-steps/]]></link>
			<title>Deploying a Python Web App: The Basic Steps</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:56:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/mock-interviews-how-to-prepare-for-a-fresher-interview/]]></guid>
			<link><![CDATA[https://scholarlogic.net/mock-interviews-how-to-prepare-for-a-fresher-interview/]]></link>
			<title>Mock Interviews: How to Prepare for a Fresher Interview</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/gen-ai-and-data-science-what-changes-for-a-learner/]]></guid>
			<link><![CDATA[https://scholarlogic.net/gen-ai-and-data-science-what-changes-for-a-learner/]]></link>
			<title>Gen AI and Data Science: What Changes for a Learner</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:54:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/aws-certification-which-one-should-you-start-with/]]></guid>
			<link><![CDATA[https://scholarlogic.net/aws-certification-which-one-should-you-start-with/]]></link>
			<title>AWS Certification: Which One Should You Start With?</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/measuring-a-campaign-clicks-enquiries-and-cost-per-enquiry/]]></guid>
			<link><![CDATA[https://scholarlogic.net/measuring-a-campaign-clicks-enquiries-and-cost-per-enquiry/]]></link>
			<title>Measuring a Campaign: Clicks, Enquiries and Cost per Enquiry</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:54:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/kubernetes-for-beginners-pods-services-and-deployments/]]></guid>
			<link><![CDATA[https://scholarlogic.net/kubernetes-for-beginners-pods-services-and-deployments/]]></link>
			<title>Kubernetes for Beginners: Pods, Services and Deployments</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 13:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://scholarlogic.net/]]></guid>
			<link><![CDATA[https://scholarlogic.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 16 Nov 2026 11:33:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
